Find your Robinsun battery
Your recommendation
Compare Our Solar Batteries
This table helps you choose the right solar battery by comparing all key technical specifications side by side. Hover your cursor over each attribute name to see a clear explanation of what it means, why it matters for your energy needs, and how it affects performance and compatibility.
Batteries | ||||||
---|---|---|---|---|---|---|
Brand | Marstek | Sunpura | Marstek | Marstek | Anker | Anker |
Price | €1.799,00 | €1.199,00 | €699,00 | €599,00 | €799,00 | €1.499,00 |
Price/kWh | €353 | €500 | €269 | €272 | €499 | €555 |
Storage (kWh) | 5.1 | 2.4 | 2.6 | 2.2 | 1.6 | 2.7 |
Max extra units | 10 | 4 | 3 | 3 | 5 | 5 |
Max expandable storage (kWh) | 56.1 | 9.6 | 10.2 | 9.0 | 9.6 | 16.2 |
PV input (W) | 2500 | 2000 | 2400 | 1600 | 2000 | 3600 |
MPPT (Panels) | 0 (8) | 2 (4) | 4 (4) | 2 (2) | 2 (4) | 4 (8) |
On-grid output (W) | 2500 | 800 | 800 | 800 | 800 | 1200 |
Off-grid output (W) | 2500 | 2400 | 0 | 0 | 1200 | 1200 |
All-in-one (MI) | - | Integrated | Integrated | – | Integrated | Integrated |
AC outlet | Yes | Yes | No | No | Yes | Yes |
Unique Selling Points | ||||||
View product | View product | View product | View product | View product | View product |
Not sure which battery is right for you?
Talk to an expert