Find your Robinsun battery
Your recommendation
Compare our solar storage options
Compare all available solar storage options to find the one best suited to your needs.
| Batteries | ||||
|---|---|---|---|---|
| Brand | Anker | Marstek | Marstek | Marstek |
| Price | €1.199,00 | €799,00 | €1.598,00 | €1.799,00 |
| Price/kWh | €444 | €377 | €624 | €351 |
| Storage (kWh) | 2.7 | 2.12 | 2.56 | 5.12 |
| Max extra units | 5 | 5 | 6 | 2 |
| Max expandable storage (kWh) | 16.2 | 12.72 | 15.36 | 15.36 |
| PV input (W) | 3600 | 2400 | 4000 | 2500 |
| MPPT (Panels) | 4 (8) | 4 (4) | 4 (8) | - |
| On-grid output (W) | 1200 | 1200 | 2200 | 2500 |
| Off-grid output (W) | 1200 | 1200 | 2200 | 2500 |
| All-in-one (MI) | Yes | Yes | Yes | - |
| AC outlet (anti-blackout) | Yes | Yes | Yes | Yes |
| Unique Selling Points | ||||
| View product | View product | View product | View product |
Not sure which battery is right for you?
Talk to an expert



